> For the complete documentation index, see [llms.txt](https://ticketking.xyz/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://ticketking.xyz/docs/de/referenz/default-values-cheatsheet.md).

# Übersicht der Standardwerte

Was jede Einstellung standardmäßig als Ausgangswert hat. Die Bezeichnungen stimmen mit dem Dashboard überein.

## Servereinstellungen und Protokollierung

| Einstellung                             | Standard       |
| --------------------------------------- | -------------- |
| Serversprache                           | Englisch (USA) |
| Hauptfarbe des Embeds                   | #d4af37 (Gold) |
| Maximale aktive Tickets                 | 500            |
| Maximale aktive Tickets pro Benutzer    | 1              |
| Support-Rollen                          | Keine          |
| Haupt-Ticket-Kategorien                 | Keine          |
| Protokollkanal für geöffnete Tickets    | Keine          |
| Protokollkanal für geschlossene Tickets | Keine          |

## Ticket-Übernahme

| Einstellung                                    | Standard                         |
| ---------------------------------------------- | -------------------------------- |
| Modus der Ticket-Übernahme                     | Aktiviert – privat bei Übernahme |
| Ticket-Ersteller bei Übernahme benachrichtigen | Ein                              |
| Rollen, die bei Übernahme hinzugefügt werden   | Keine                            |

## Ticket-Stil und Übernahme

| Einstellung                                      | Standard  |
| ------------------------------------------------ | --------- |
| Manueller Ticket-Stil                            | Textkanal |
| Thread-Tickets archivieren                       | Löschen   |
| Fortlaufende Ticket-Nummerierung                 | Ein       |
| Globale Ticket-Nummerierung                      | Ein       |
| Support-Rollen benachrichtigen                   | Aus       |
| Ticket erstellt einen privaten Staff-Thread      | Aus       |
| Antworten auf Fragen in Code-Blöcken formatieren | Aus       |

## Ticket schließen und Transkript

| Einstellung                                    | Standard                                |
| ---------------------------------------------- | --------------------------------------- |
| Schließen erfordert Support-Rolle              | Aus                                     |
| Schließen erfordert Begründung                 | Aus                                     |
| Schließenden Benutzer verbergen                | Aus                                     |
| Schließnachricht per DM an Benutzer            | Ein                                     |
| Nachrichtenanzahl des Personals protokollieren | Ein                                     |
| Rollenbezogene Transkriptansicht               | Aus                                     |
| Standardgrund für das Schließen von Tickets    | Leer (verwendet den integrierten Grund) |

## Automatisches Schließen von Tickets

| Einstellung                                                        | Standard |
| ------------------------------------------------------------------ | -------- |
| Auto-Schließen bei Verlassen                                       | Aus      |
| Automatisches Schließen bei Inaktivität (Premium)                  | Aus      |
| Zeitraum bis zum automatischen Schließen bei Inaktivität (Premium) | 7 Tage   |

## Ticket-Bewertung (Premium)

| Einstellung                           | Standard                         |
| ------------------------------------- | -------------------------------- |
| Ticket-Bewertung                      | Aus                              |
| Modus der Ticket-Bewertung            | Bewertung + optionaler Kommentar |
| Protokollkanal für Ticket-Bewertungen | Keine                            |

## Steam-Verknüpfung (Premium)

| Einstellung                 | Standard |
| --------------------------- | -------- |
| Dauer der Steam-Verknüpfung | 30 Tage  |

## Neues Panel

| Einstellung                  | Standard        |
| ---------------------------- | --------------- |
| Panel-Typ                    | Ticket-Panel    |
| Standard-Ticket-Stil         | Textkanal       |
| Neue Schaltflächenfarbe      | Sekundär (grau) |
| Neuer Antwortstil für Fragen | Absatz          |
| Neue Frage erforderlich      | Aus             |

## Bot-Personalisierung (Premium)

| Einstellung | Standard                                     |
| ----------- | -------------------------------------------- |
| Bot-Name    | Leer (verwendet den normalen Namen des Bots) |
| Über mich   | Leer                                         |
| Avatar      | Keine                                        |
| Banner      | Keine                                        |

## Neuer benutzerdefinierter Befehl (Premium)

| Einstellung                    | Standard |
| ------------------------------ | -------- |
| Aktiviert                      | Ein      |
| Nur Ticket                     | Aus      |
| Befehlsnachricht löschen       | Aus      |
| Auf Befehlsnachricht antworten | Ein      |
| Allen Mitarbeitern erlauben    | Aus      |
| Zulässige Rollen               | Keine    |

## Neue Bewerbungsoption

| Einstellung                            | Standard                                                              |
| -------------------------------------- | --------------------------------------------------------------------- |
| Erneute Bewerbung erlauben             | Ein                                                                   |
| Abkühlungszeitraum                     | Keine (wird angezeigt, wenn Erneute Bewerbung erlauben aktiviert ist) |
| Minimales Kontosal­ter                 | Keine                                                                 |
| Mindestdauer der Server-Mitgliedschaft | Keine                                                                 |
| Ergebnis per DM an den Bewerber senden | Ein                                                                   |

## Verwandt

{% content-ref url="/pages/c9ec4cf06817ca24dca6af5b2ca06d6dad95e19d" %}
[Übersicht der Limits](/docs/de/referenz/limits-cheatsheet.md)
{% endcontent-ref %}

{% content-ref url="/pages/0681374eee228016510fafe927fd404d92e5a2a0" %}
[Glossar](/docs/de/referenz/glossary.md)
{% endcontent-ref %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://ticketking.xyz/docs/de/referenz/default-values-cheatsheet.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
